
Horseshoe Crab is a Marine Beast in Wild Water World.
- Season
- 4
- Rarities
- Rare–Exotic
Rare: breeding and stats
Breeding takes 4h and costs Rare Horseshoe Crab Gene ×80, Gold ×4,000. Releasing it returns Epic Horseshoe Crab Gene ×20.
| Star | HP | ATK | Skill Power | Skill |
|---|---|---|---|---|
| 0★ | 1075 | 72 | 72 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 5% HP, and reducing DMG taken by 5% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 1★ | 1182 | 79 | 79 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 5% HP, and reducing DMG taken by 6% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 2★ | 1301 | 87 | 87 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 5% HP, and reducing DMG taken by 7% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 3★ | 1431 | 95 | 95 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 5% HP, and reducing DMG taken by 8% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 4★ | 1574 | 105 | 105 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 5% HP, and reducing DMG taken by 9% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 5★ | 1731 | 115 | 115 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 5% HP, and reducing DMG taken by 10% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
Epic: breeding and stats
Breeding takes 12h and costs Epic Horseshoe Crab Gene ×400, Gold ×20,000. Releasing it returns Legendary Horseshoe Crab Gene ×100.
| Star | HP | ATK | Skill Power | Skill |
|---|---|---|---|---|
| 0★ | 1904 | 127 | 127 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 8% HP, and reducing DMG taken by 10% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 1★ | 2095 | 140 | 140 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 8% HP, and reducing DMG taken by 11% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 2★ | 2304 | 154 | 154 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 8% HP, and reducing DMG taken by 12% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 3★ | 2535 | 169 | 169 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 8% HP, and reducing DMG taken by 13% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 4★ | 2788 | 186 | 186 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 8% HP, and reducing DMG taken by 14% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 5★ | 3067 | 204 | 204 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 8% HP, and reducing DMG taken by 15% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
Legendary: breeding and stats
Breeding takes 1d 12h and costs Legendary Horseshoe Crab Gene ×800, Gold ×250,000. Releasing it returns Exotic Horseshoe Crab Gene ×200.
| Star | HP | ATK | Skill Power | Skill |
|---|---|---|---|---|
| 0★ | 3374 | 225 | 225 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 10% HP, and reducing DMG taken by 15% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 1★ | 3711 | 247 | 247 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 10% HP, and reducing DMG taken by 16% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 2★ | 4082 | 272 | 272 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 10% HP, and reducing DMG taken by 17% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 3★ | 4490 | 299 | 299 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 10% HP, and reducing DMG taken by 18% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 4★ | 4939 | 329 | 329 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 10% HP, and reducing DMG taken by 19% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
| 5★ | 5433 | 362 | 362 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 10% HP, and reducing DMG taken by 20% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). |
Exotic: breeding and stats
Breeding takes 3d and costs Exotic Horseshoe Crab Gene ×1,200, Gold ×1,000,000. Releasing it returns Horseshoe Crab Star-Up Data ×1.
| Star | HP | ATK | Skill Power | Skill |
|---|---|---|---|---|
| 0★ | 5976 | 398 | 398 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 10 Energy and 15% HP, and reducing DMG taken by 25% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). Additionally, allied heroes receive the Purifying Blood effect when their HP first drops below 20%. |
| 1★ | 6574 | 438 | 438 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 14 Energy and 15% HP, and reducing DMG taken by 26% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). Additionally, allied heroes receive the Purifying Blood effect when their HP first drops below 20%. |
| 2★ | 7231 | 482 | 482 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 18 Energy and 15% HP, and reducing DMG taken by 27% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). Additionally, allied heroes receive the Purifying Blood effect when their HP first drops below 20%. |
| 3★ | 7955 | 530 | 530 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 22 Energy and 15% HP, and reducing DMG taken by 28% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). Additionally, allied heroes receive the Purifying Blood effect when their HP first drops below 20%. |
| 4★ | 8750 | 583 | 583 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 26 Energy and 15% HP, and reducing DMG taken by 29% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). Additionally, allied heroes receive the Purifying Blood effect when their HP first drops below 20%. |
| 5★ | 9625 | 642 | 642 | Horseshoe Crab injects Purifying Blood into all allied heroes, removing Control effects, restoring 30 Energy and 15% HP, and reducing DMG taken by 30% for the next 10 seconds (first activation: 4 seconds after battle starts; cooldown: 10 seconds). Additionally, allied heroes receive the Purifying Blood effect when their HP first drops below 20%. |
