Home › Recipes
Wild Water World Recipes
Wild Water World recipes are how factories and farms turn raw materials into goods. The table lists all 172 factory products and farm crops with the building that makes each one, the building level it needs, how long it takes, its ingredients and what it goes into.
How production works
Tap a factory to open its production screen. It lists everything that factory makes; a product greyed out with "Unlocks at Building Lv. N" needs the factory upgraded to that level first.
Each factory has a queue of up to 6 products, made one after another. You cannot queue a product once the amount you hold plus the amount queued reaches its storage limit: 50 at first, raised by VIP levels by up to 30. Finished products wait in the factory until you collect them.
The time shown is the base time. Production speed bonuses, such as the hero skill the factory screen points you to, shorten it: the game takes off any flat reduction in seconds first, then divides by 1 + the speed bonus. Speeding up with Diamonds costs 1 Diamond per minute left, rounded up.
Auto-production keeps a factory making one chosen product for 8 hours. The first run is free; after that each run costs 500 Diamonds. The Standard Monthly Card lists "Factory 2x Production".
Crops grow on Farmland plots: plant one seed, harvest 5 crops. The first plot opens at player level 13 and there are 16 plots in all. Seeds come from the Seed Selection Plant.
The Event Workshop opens only while a festival with workshop recipes is running, from player level 12. In this version its one recipe is the Mid-Autumn Moon Catcher.
All 172 Wild Water World recipes
| Product | Made in | Building level | Time | Ingredients | Used in |
|---|---|---|---|---|---|
| Fish Processing Plant | 1 | 1m 30s | Fish ×6 | Sashimi Platter, Fried Fish Fillets, Seafood Pizza, Fish Patty Burger | |
| Fish Processing Plant | 2 | 5m | Fish ×20 | Clothes, Fisherman's Hat, Fish Skin Shoes, Sleeping Bag, Fish Skin Coat, Fish Skin Kite, Fish Skin Raft, Puppet | |
| Fish Processing Plant | 3 | 23m | Fish ×50, Glass ×30 | Waterproof Paint, Fried Fish Fillets, Table, Cabinet, Fish Oil Capsule, Starry Gaze, Pumpkin Pie, Cocoa Fragrance, Seaweed Mold | |
| Fish Processing Plant | 4 | 45m | Fish ×120, Cloth Scraps ×80 | Fish Skin Shoes, Sleeping Bag, Fish Skin Coat, Fish Skin Kite, Fish Skin Raft, Firefighter Suit, Fish Skin Suit, Rubber Gloves, Hazmat Suit | |
| Fish Processing Plant | 5 | 1h 30m | Fish ×250, Scrap Metal ×200 | Fish Bone Chess, Calcium Tablet, Fish Bone Pendant, Grave Silver Watch | |
| Fish Processing Plant | 6 | 1h 45m | Fish ×300, Wood ×180, Cloth Scraps ×180 | Glue, Algae Collagen Mask, Fish Glue Soup, Oden | |
| Fish Processing Plant | 7 | 2h 30m | Fish ×400, Cloth Scraps ×250, Plastic ×250 | Caviar | |
| Fish Processing Plant | 8 | 3h 45m | Fish ×500, Glass ×500, Seaweed ×500 | Spicy Noodles, Fish-Flavored Eggplant Casserole | |
| Fish Processing Plant | 9 | 3h 45m | Fish ×1,000, Wood ×800, Cloth Scraps ×800 | Anticoagulant, Antibiotics | |
| Fish Processing Plant | 10 | 3h 45m | Fish ×900, Salt ×5 | Oden, Seafood Tofu Pot | |
| Fish Processing Plant | 11 | 3h 45m | Fish ×500, Seaweed Mold ×1, Scrap Metal ×400 | — | |
| Seawater Plant | 1 | 1m 30s | Wood ×5, Plastic ×5 | Crude Iron, Copper Ingot, Silver Ingot, Fish Glue Soup, Gold Ingot, Disinfectant, Soy Milk, Light Steel, Oden, Seafood Tofu Pot, Aluminum Profile, Bromine, Titanium Alloy | |
| Seawater Plant | 2 | 13m | Seaweed ×20, Glass ×20, Plastic ×20 | Calcium Tablet, Vitamin Supplement, Algae Collagen Mask, Anti-inflammatory Medicine; building costs of 7 buildings | |
| Seawater Plant | 3 | 30m | Seaweed ×60, Glass ×60 | Precast Panel, Colored Clay, Puppet, Mug, Frying Pan, Tiles, Underwater Flare, Toilet | |
| Seawater Plant | 4 | 1h | Wood ×100, Cloth Scraps ×80, Glass ×80 | Fried Fish Fillets, Caviar, Fries, Fish Ball | |
| Seawater Plant | 5 | 1h 30m | Fish ×300, Cloth Scraps ×300 | Pearl Bracelet, Pearl Necklace, Goldfish Earrings, Pearl Brooch, Fish Skin Suit | |
| Seawater Plant | 6 | 3h 45m | Crude Iron ×6, Wire ×1, Wood ×300 | Disinfectant, Oxygen Machine, Deep Diving Suit, Aquarium | |
| Seawater Plant | 7 | 3h 45m | Wire ×3, Glass ×300, Cloth Scraps ×400 | Circuit Board, Spicy Spray, Rubber Ring | |
| Seawater Plant | 8 | 3h 45m | Wire ×6, Scrap Metal ×400, Wood ×500 | Light Steel, Aluminum Profile, Underwater Flare, Titanium Alloy | |
| Seawater Plant | 9 | 3h 45m | Seaweed ×900, Fish Oil ×4, Glass ×600 | Antibiotics, Canned Herring, Anti-inflammatory Medicine | |
| Seawater Plant | 10 | 3h 45m | Flame Retardant ×1, Glass ×150, Fresh Water ×15 | — | |
| Seafood Kitchen | 1 | 5m | Fish ×1, Wood ×5 | Starry Gaze | |
| Seafood Kitchen | 2 | 20m | Seaweed ×20, Glass ×10 | — | |
| Seafood Kitchen | 3 | 35m | Sashimi ×6, Glass ×20 | — | |
| Seafood Kitchen | 4 | 1h | Seaweed ×6, Wine ×1 | — | |
| Seafood Kitchen | 5 | 2h | Sashimi ×5, Salt ×1, Fish Oil ×1 | — | |
| Seafood Kitchen | 6 | 4h | Wheat ×6, Tomato ×6, Sashimi ×6 | — | |
| Seafood Kitchen | 7 | 5h | Fish Roe ×1, Salt ×1 | — | |
| Seafood Kitchen | 8 | 5h | Sashimi ×10, Bread ×2, Cabbage ×4 | — | |
| Seafood Kitchen | 9 | 5h | Potato ×4, Tomato ×4, Salt ×2 | — | |
| Seafood Kitchen | 10 | 5h | Pumpkin ×4, Wheat ×4, Fish Oil ×5 | — | |
| Seafood Kitchen | 11 | 5h | Fish Ball ×1, Fish Glue ×4, Fresh Water ×10 | — | |
| Seafood Kitchen | 12 | 5h | Fish Ball ×2, Soybean ×5, Fresh Water ×10 | — | |
| Clothing Workshop | 1 | 5m | Plastic ×10, Cloth Scraps ×10 | — | |
| Clothing Workshop | 2 | 30m | Cloth ×1, Fishing Line ×1, Plastic ×10 | — | |
| Clothing Workshop | 3 | 50m | Cloth ×3, Fishing Line ×2 | — | |
| Clothing Workshop | 4 | 2h | Fish Skin ×1, Fishing Line ×2, Plastic ×30 | — | |
| Clothing Workshop | 5 | 2h 30m | Fish Skin ×1, Cloth ×4, Fishing Line ×3 | — | |
| Clothing Workshop | 6 | 3h 30m | Fish Skin ×2, Cloth ×3, Fishing Line ×3 | — | |
| Clothing Workshop | 7 | 5h | Plastic ×200, Scrap Metal ×200, Glue ×1 | — | |
| Clothing Workshop | 8 | 5h | Oxygen Tank ×1, Cloth ×2, Waterproof Paint ×1 | — | |
| Clothing Workshop | 9 | 5h | Flame Retardant ×1, Paint ×1, Fish Skin ×3 | — | |
| Clothing Workshop | 10 | 5h | Fish Skin ×15, Pearl ×3, Silver Ingot ×1 | — | |
| Clothing Workshop | 11 | 5h | Flame Retardant ×1, Cloth ×50, Fish Skin ×5 | — | |
| Material Factory | 1 | 5m | Cloth Scraps ×20 | Clothes, Fisherman's Hat, Sleeping Bag, Fish Skin Coat, Hammock, Lounge Chair, Sofa, Surfboard, First Aid Kit, Deep Diving Suit, Hazmat Suit | |
| Material Factory | 2 | 18m | Seaweed ×25, Cloth Scraps ×25 | Hammock, Surfboard, Drying Rack | |
| Material Factory | 3 | 25m | Cloth Scraps ×30, Wood ×30, Plastic ×30 | Wallpaper, Drift Bottle, Fish Skin Kite, First Aid Kit, Algae Collagen Mask, Popcorn, Roll Paper | |
| Material Factory | 4 | 45m | Clay ×2 | building costs of 15 buildings | |
| Material Factory | 5 | 1h 15m | Crude Iron ×5 | Cabinet, Sofa; building costs of 22 buildings | |
| Material Factory | 6 | 1h 45m | Cloth Scraps ×200, Plastic ×200, Wood ×200 | Oven, Sofa, Insulation Gloves; building costs of 18 buildings | |
| Material Factory | 7 | 2h | Fish Glue ×1, Plastic ×100, Glass ×100 | Work Boots, Fish Skin Raft, Ocean Ball, Fish Bone Pendant, Wall Clock, Goldfish Earrings | |
| Material Factory | 8 | 2h 15m | Fish Oil ×4, Plastic ×200, Scrap Metal ×200 | Deep Diving Suit, Aquarium, Pipe, Remote Boat, Waterproof Flooring; building costs of 19 buildings | |
| Material Factory | 9 | 3h 45m | Scrap Metal ×400, Seaweed ×400, Cloth Scraps ×400 | Firefighter Suit, Coral Bracelet, Glazed Tile; building costs of 25 buildings | |
| Material Factory | 10 | 3h 45m | Wire ×6, Wood ×500, Seaweed ×500 | Firefighter Suit, Fire Extinguisher, Rubber Gloves, Bromine, Hazmat Suit | |
| Material Factory | 11 | 3h 45m | Rubber ×6, Acid ×1, Plastic ×600 | Toilet | |
| Daily Supplies Factory | 1 | 20m | Glass ×20, Scrap Metal ×20 | Soy Milk | |
| Daily Supplies Factory | 2 | 40m | Long Rope ×1, Plank ×1 | — | |
| Daily Supplies Factory | 3 | 1h | Coarse Paper ×1, Plastic ×50 | — | |
| Daily Supplies Factory | 4 | 2h | Clay ×2 | — | |
| Daily Supplies Factory | 5 | 3h | Clay ×2, Scrap Metal ×150, Wood ×150 | — | |
| Daily Supplies Factory | 6 | 4h | Scrap Metal ×250, Glass ×250, Wood ×250 | — | |
| Daily Supplies Factory | 7 | 4h 30m | Insulation Cotton ×1, Plastic ×250 | — | |
| Daily Supplies Factory | 8 | 5h | Oxygen Tank ×1, Fresh Water ×2, Plastic ×50 | — | |
| Daily Supplies Factory | 9 | 5h | Acid ×1, Copper Ingot ×1, Plastic ×300 | Remote Boat, Radio, Ice Maker | |
| Daily Supplies Factory | 10 | 5h | Cocoa Bean ×4, Wine ×4, Fish Oil ×20 | — | |
| Daily Supplies Factory | 11 | 5h | Flame Retardant ×1, Light Steel ×1, Pipe ×1 | — | |
| Daily Supplies Factory | 12 | 5h | Rubber ×5, Fish Skin ×5, Flame Retardant ×1 | — | |
| Building Material Plant | 1 | 13m | Wood ×20, Scrap Metal ×20, Plastic ×20 | Lounge Chair, Table, Cabinet, Chandelier, Fish Bone Chess, Drying Rack, Wall Clock, Motor, Waterproof Flooring; building costs of 7 buildings | |
| Building Material Plant | 2 | 30m | Coarse Paper ×1, Plastic ×30 | building costs of 17 buildings | |
| Building Material Plant | 3 | 1h | Copper Ingot ×1, Plastic ×80 | Chandelier, Oxygen Tank, Acid, Motor, Fan, Flame Retardant, Light Metal, Radio, Harpoon Gun; building costs of 21 buildings | |
| Building Material Plant | 4 | 1h 30m | Crude Iron ×4, Glass ×150 | building costs of 17 buildings | |
| Building Material Plant | 5 | 2h | Glass ×300, Scrap Metal ×200, Plastic ×200 | Aquarium; building costs of 15 buildings | |
| Building Material Plant | 6 | 3h 45m | Clay ×4, Seaweed ×250, Glass ×250 | building costs of 14 buildings | |
| Building Material Plant | 7 | 3h 45m | Waterproof Paint ×1, Plastic ×400, Cloth Scraps ×400 | Fire Extinguisher; building costs of 22 buildings | |
| Building Material Plant | 8 | 3h 45m | Rubber ×3, Plank ×20, Waterproof Paint ×3 | building costs of 19 buildings | |
| Building Material Plant | 9 | 3h 45m | Paint ×2, Colored Clay ×3, Glass ×100 | building costs of 5 buildings | |
| Event Workshop | 1 | 2h | Moon Claw ×10, Wood ×500, Glass ×500 | — | |
| Metal Factory | 1 | 20m | Scrap Metal ×40, Fresh Water ×4 | Screw, Windproof Window, Oven, Oxygen Tank; building costs of 18 buildings | |
| Metal Factory | 2 | 45m | Scrap Metal ×80, Glass ×60, Fresh Water ×7 | Wire, Pearl Bracelet, Circuit Board | |
| Metal Factory | 3 | 2h 15m | Scrap Metal ×400, Glass ×250, Fresh Water ×15 | Crystal Ring, Pearl Necklace, Wall Clock, Grave Silver Watch, Pearl Brooch, Fish Skin Suit, Bimetal Pendant | |
| Metal Factory | 4 | 3h 45m | Scrap Metal ×600, Glass ×300, Fresh Water ×10 | Grave Silver Watch, Goldfish Earrings, Pearl Brooch, Bimetal Pendant | |
| Metal Factory | 5 | 3h 45m | Scrap Metal ×500, Plank ×10, Wire ×1 | Fan, Remote Boat, Ice Maker | |
| Metal Factory | 6 | 3h 45m | Light Metal ×1, Scrap Metal ×400, Fresh Water ×10 | Fire Extinguisher, Harpoon Gun; building costs of 20 buildings | |
| Metal Factory | 7 | 3h 45m | Light Metal ×1, Scrap Metal ×400, Fresh Water ×10 | building costs of 15 buildings | |
| Metal Factory | 8 | 3h 45m | Light Metal ×2, Scrap Metal ×100, Fresh Water ×10 | — | |
| Furniture Workshop | 1 | 45m | Cloth ×1, Long Rope ×1, Plastic ×10 | — | |
| Furniture Workshop | 2 | 1h | Plank ×2, Cloth ×2 | — | |
| Furniture Workshop | 3 | 2h | Plank ×2, Fish Oil ×2 | — | |
| Furniture Workshop | 4 | 3h | Plank ×1, Screw ×1, Fish Oil ×1 | — | |
| Furniture Workshop | 5 | 3h 30m | Wire ×1, Plank ×1, Glass ×200 | — | |
| Furniture Workshop | 6 | 4h 30m | Crude Iron ×2, Insulation Cotton ×1 | — | |
| Furniture Workshop | 7 | 5h | Screw ×1, Cloth ×1, Insulation Cotton ×1 | — | |
| Furniture Workshop | 8 | 5h | Plank ×1, Silver Ingot ×1, Glue ×1 | — | |
| Furniture Workshop | 9 | 5h | Motor ×1, Wire ×1, Plastic ×400 | — | |
| Furniture Workshop | 10 | 5h | Circuit Board ×1, Wire ×4, Plastic ×500 | — | |
| Furniture Workshop | 11 | 5h | Rubber ×3, Motor ×1, Circuit Board ×1 | — | |
| Furniture Workshop | 12 | 5h | Clay ×5, Rubber Ring ×1 | — | |
| Seed Selection Plant | 1 | 30m | Seed ×1,700 | Wheat | |
| Seed Selection Plant | 2 | 30m | Seed ×1,800 | Corn | |
| Seed Selection Plant | 3 | 40m | Seed ×2,500 | Potato | |
| Seed Selection Plant | 4 | 40m | Seed ×2,700 | Tomato | |
| Seed Selection Plant | 5 | 1h | Seed ×4,500 | Carrot | |
| Seed Selection Plant | 6 | 1h | Seed ×4,500 | Cabbage | |
| Seed Selection Plant | 7 | 1h 20m | Seed ×6,500 | Soybean | |
| Seed Selection Plant | 8 | 1h 20m | Seed ×7,000 | Pumpkin | |
| Seed Selection Plant | 9 | 1h 40m | Seed ×9,500 | Chili | |
| Seed Selection Plant | 10 | 1h 40m | Seed ×10,500 | Eggplant | |
| Seed Selection Plant | 11 | 2h | Seed ×14,500 | Cauliflower | |
| Seed Selection Plant | 12 | 2h | Seed ×16,000 | Cocoa Bean | |
| Seed Selection Plant | 13 | 2h | Seed ×18,500 | Rubber | |
| Crops Kitchen | 1 | 1h | Wheat ×3, Glass ×20, Wood ×20 | Seaweed Wine, First Aid Kit, Vegetable Cocktail, Cocoa Fragrance | |
| Crops Kitchen | 2 | 1h 30m | Wheat ×5 | Fish Patty Burger | |
| Crops Kitchen | 3 | 2h 30m | Corn ×3, Coarse Paper ×2 | — | |
| Crops Kitchen | 4 | 3h | Potato ×5, Grilled Fish ×10, Fish Oil ×1 | — | |
| Crops Kitchen | 5 | 4h | Tomato ×2, Fish Glue ×1, Fresh Water ×2 | — | |
| Crops Kitchen | 6 | 4h 30m | Tomato ×3, Carrot ×3, Wine ×3 | — | |
| Crops Kitchen | 7 | 5h | Carrot ×5, Corn ×5, Cabbage ×3 | — | |
| Crops Kitchen | 8 | 5h | Soybean ×4, Fresh Water ×5, Daily Supplies ×10 | — | |
| Crops Kitchen | 9 | 5h | Wheat ×5, Chili ×3, Fish Sauce ×1 | — | |
| Crops Kitchen | 10 | 5h | Eggplant ×4, Cauliflower ×4, Fish Sauce ×2 | — | |
| Crops Kitchen | 11 | 5h | Cocoa Bean ×8, Soybean ×8, Wheat ×8 | — | |
| Crops Kitchen | 12 | 5h | Carrot ×10, Cauliflower ×10, Tomato ×10 | — | |
| Toy Factory | 1 | 1h | Coarse Paper ×1, Glass ×20 | — | |
| Toy Factory | 2 | 1h 30m | Fish Skin ×1, Fishing Line ×1, Coarse Paper ×1 | — | |
| Toy Factory | 3 | 2h 30m | Plastic ×120, Long Rope ×3, Cloth ×3 | — | |
| Toy Factory | 4 | 3h | Fish Bone ×1, Plank ×1 | — | |
| Toy Factory | 5 | 3h 30m | Clay ×3, Seaweed ×180 | Glazed Tile | |
| Toy Factory | 6 | 4h | Fish Skin ×1, Fishing Line ×1, Glue ×1 | — | |
| Toy Factory | 7 | 4h 30m | Plastic ×200, Glue ×1 | — | |
| Toy Factory | 8 | 5h | Clay ×4, Wood ×300, Fishing Line ×6 | — | |
| Toy Factory | 9 | 5h | Stained Glass ×1, Oxygen Tank ×1, Waterproof Paint ×1 | — | |
| Toy Factory | 10 | 5h | Motor ×1, Circuit Board ×1, Waterproof Paint ×1 | — | |
| Toy Factory | 11 | 5h | Light Steel ×1, Wire ×3 | — | |
| Toy Factory | 12 | 5h | Light Metal ×1, Clay ×10 | — | |
| Pharmacy | 1 | 1h 30m | Fish Oil ×2 | — | |
| Pharmacy | 2 | 2h 30m | Wine ×1, Cloth ×5, Coarse Paper ×1 | — | |
| Pharmacy | 3 | 3h 30m | Fish Bone ×1, Seaweed Mud ×2 | — | |
| Pharmacy | 4 | 4h 30m | Tomato ×2, Carrot ×2, Seaweed Mud ×6 | — | |
| Pharmacy | 5 | 5h | Fish Glue ×1, Coarse Paper ×1, Seaweed Mud ×3 | — | |
| Pharmacy | 6 | 5h | Oxygen Tank ×1, Plastic ×200, Glass ×200 | — | |
| Pharmacy | 7 | 5h | Chili ×3, Acid ×1, Glass ×300 | — | |
| Pharmacy | 8 | 5h | Fish Protein ×1, Seaweed ×500, Glass ×500 | — | |
| Pharmacy | 9 | 5h | Seaweed Mold ×1, Fish Protein ×1, Glass ×400 | — | |
| Pharmacy | 10 | 5h | Cocoa Bean ×5, Seaweed Mold ×1, Seaweed Mud ×10 | — | |
| Accessory Factory | 1 | 3h | Pearl ×1, Copper Ingot ×1, Plastic ×100 | — | |
| Accessory Factory | 2 | 4h | Fish Bone ×1, Glue ×1 | — | |
| Accessory Factory | 3 | 4h 30m | Glass ×200, Silver Ingot ×1 | — | |
| Accessory Factory | 4 | 5h | Pearl ×1, Silver Ingot ×1 | — | |
| Accessory Factory | 5 | 5h | Silver Ingot ×1, Gold Ingot ×1, Fish Bone ×1 | — | |
| Accessory Factory | 6 | 5h | Gold Ingot ×1, Pearl ×1, Glue ×1 | — | |
| Accessory Factory | 7 | 5h | Pearl ×4, Gold Ingot ×2, Silver Ingot ×2 | — | |
| Accessory Factory | 8 | 5h | Gold Ingot ×3, Silver Ingot ×3 | — | |
| Accessory Factory | 9 | 5h | Fish ×800, Rubber ×2, Paint ×2 | — | |
| Armory | 1 | 2h | Fortification Materials ×1, Glass ×500, Wood ×500 | — | |
| Armory | 1 | 2h | Fortification Materials ×1, Scrap Metal ×500, Cloth Scraps ×500 | — | |
| Armory | 1 | 2h | Fortification Materials ×1, Glass ×500, Plastic ×500 | — | |
| Armory | 1 | 2h | Fortification Materials ×1, Plastic ×500, Seaweed ×500 | — | |
| Armory | 1 | 2h | Fortification Materials ×1, Wood ×500, Seaweed ×500 | — | |
| Armory | 1 | 2h | Fortification Materials ×1, Scrap Metal ×500, Cloth Scraps ×500 | — | |
| Farmland | — | 30m | Wheat Seed ×1 (harvest gives 5) | Seafood Pizza, Wine, Bread, Pumpkin Pie, Spicy Noodles, Energy Bar | |
| Farmland | — | 30m | Corn Seed ×1 (harvest gives 5) | Popcorn, Assorted Dish | |
| Farmland | — | 40m | Potato Seed ×1 (harvest gives 5) | Starry Gaze, Fries | |
| Farmland | — | 40m | Tomato Seed ×1 (harvest gives 5) | Seafood Pizza, Vitamin Supplement, Fish Glue Soup, Vegetable Cocktail, Fries, Borscht | |
| Farmland | — | 1h | Carrot Seed ×1 (harvest gives 5) | Vitamin Supplement, Vegetable Cocktail, Assorted Dish, Borscht | |
| Farmland | — | 1h | Cabbage Seed ×1 (harvest gives 5) | Fish Patty Burger, Assorted Dish | |
| Farmland | — | 1h 20m | Soybean Seed ×1 (harvest gives 5) | Soy Milk, Energy Bar, Seafood Tofu Pot | |
| Farmland | — | 1h 20m | Pumpkin Seed ×1 (harvest gives 5) | Pumpkin Pie | |
| Farmland | — | 1h 40m | Chili Seed ×1 (harvest gives 5) | Spicy Spray, Spicy Noodles | |
| Farmland | — | 1h 40m | Eggplant Seed ×1 (harvest gives 5) | Fish-Flavored Eggplant Casserole | |
| Farmland | — | 2h | Cauliflower Seed ×1 (harvest gives 5) | Fish-Flavored Eggplant Casserole, Borscht | |
| Farmland | — | 2h | Cocoa Bean Seed ×1 (harvest gives 5) | Cocoa Fragrance, Energy Bar, Anti-inflammatory Medicine | |
| Farmland | — | 4h 20m | Rubber Seed ×1 (harvest gives 5) | Waterproof Flooring, Ice Maker, Rubber Ring, Rubber Gloves, Coral Bracelet |
About the Wild Water World Recipes list
Most of what your raft city needs is made from something else: Fish becomes Sashimi, Sashimi goes into Fried Fish Fillets and Seafood Pizza. This list puts every product of every factory in one table, so you can find where something is made without opening each building.
Search for an item to see its recipe, or search for an ingredient to find everything that uses it. The Used in column also names buildings whose construction or upgrades take the item. Under the list, every factory is listed with the player level to build it, and every base material with where it comes from.
Factories and their products
| Factory | Player level to build | Products |
|---|---|---|
| Fish Processing Plant | 2 | 11 |
| Seawater Plant | 3 | 10 |
| Seafood Kitchen | 5 | 12 |
| Clothing Workshop | 7 | 11 |
| Material Factory | 8 | 11 |
| Daily Supplies Factory | 10 | 12 |
| Building Material Plant | 11 | 9 |
| Event Workshop | 12 | 1 |
| Farmland | 13 | 13 |
| Metal Factory | 14 | 8 |
| Furniture Workshop | 15 | 12 |
| Seed Selection Plant | 16 | 13 |
| Crops Kitchen | 17 | 12 |
| Toy Factory | 18 | 12 |
| Pharmacy | 20 | 10 |
| Accessory Factory | 27 | 9 |
| Armory | 51 | 6 |
Base materials and where they come from
These ingredients are not made in any factory. The sources are the ones the game's item screen sends you to.
| Material | Where it comes from | Used in |
|---|---|---|
| Cloth Scraps | Scavenge, Material Choice Pack | High-Temp Alloy, Liquid Metal, Cloth, Long Rope, Coarse Paper, Insulation Cotton, Fish Skin, Fish Glue, Fish Roe, Salt, Pearl, Life Jacket, Paint, Acid, Pipe, Fish Protein |
| Fish | Fishing, Material Choice Pack | Sashimi, Fishing Line, Fish Oil, Fish Skin, Fish Bone, Fish Glue, Fish Roe, Pearl, Grilled Fish, Fish Sauce, Fish Protein, Fish Ball, Canned Herring, Coral Bracelet |
| Fortification Materials | Defeat Pirates | Fire Brick, High-Temp Alloy, Cannonball, Piezoelectric Ceramic, Carbon Fiber, Liquid Metal |
| Glass | Diving - Salvage, Material Choice Pack | Moon Catcher, Fire Brick, Cannonball, Copper Ingot, Silver Ingot, Glue, Windproof Window, Stained Glass, Fish Oil, Seaweed Mud, Clay, Salt, Seaweed Juice, Sashimi Platter, Chandelier, Drift Bottle, Wine, Daily Supplies, Cleaning Brush, Crystal Ring, Tiles, Gold Ingot, Oxygen Machine, Fish Sauce, Acid, Spicy Spray, Anticoagulant, Seaweed Mold, Antibiotics, Bromine, Glazed Tile |
| Moon Claw | Full Moon Celebration · Daily Check-in, AFK Earning, Defeat Pirates, Alliance Intel | Moon Catcher |
| Plastic | Scavenge, Material Choice Pack | Cannonball, Piezoelectric Ceramic, Coarse Paper, Insulation Cotton, Glue, Waterproof Paint, Plank, Wallpaper, Wire, Stained Glass, Fish Roe, Fresh Water, Seaweed Mud, Life Jacket, Clothes, Fish Skin Shoes, Work Boots, Hammock, Surfboard, Ocean Ball, Roll Paper, Insulation Gloves, Pearl Bracelet, Disinfectant, Oxygen Machine, Circuit Board, Pipe, Fan, Radio, Rubber Ring |
| Scrap Metal | Diving - Salvage, Material Choice Pack | High-Temp Alloy, Liquid Metal, Crude Iron, Copper Ingot, Silver Ingot, Waterproof Paint, Plank, Stained Glass, Fish Bone, Work Boots, Daily Supplies, Frying Pan, Cleaning Brush, Gold Ingot, Paint, Motor, Light Metal, Light Steel, Canned Herring, Aluminum Profile, Titanium Alloy |
| Seaweed | Diving - Salvage, Material Choice Pack | Piezoelectric Ceramic, Carbon Fiber, Long Rope, Seaweed Mud, Clay, Seaweed Juice, Seaweed Wine, Colored Clay, Tiles, Paint, Fish Sauce, Flame Retardant, Anticoagulant, Seaweed Mold |
| Seed | World - Oasis, Pirate First Kill, Seed Supply Pack | Wheat Seed, Corn Seed, Potato Seed, Tomato Seed, Carrot Seed, Cabbage Seed, Soybean Seed, Pumpkin Seed, Chili Seed, Eggplant Seed, Cauliflower Seed, Cocoa Bean Seed, Rubber Seed |
| Wood | Scavenge, Material Choice Pack | Moon Catcher, Fire Brick, Carbon Fiber, Coarse Paper, Insulation Cotton, Plank, Fish Glue, Fresh Water, Salt, Grilled Fish, Puppet, Wine, Frying Pan, Cleaning Brush, Oxygen Tank, Flame Retardant, Light Metal, Fish Protein |
