Home › Badges
Wild Water World Badges
Wild Water World badges are hero equipment, and each one fits any hero of its class. The table lists all 20 badges, four classes in five rarities, with their level cap. Open one for its stats at level 1 and max level for every star, and the Extra Stats Choice packs offer.
How badges work
Badges open at player level 12. Every hero has 4 badge slots, opening at hero level 1, 70, 90 and 110. A badge belongs to a class, not a hero: any Mage can wear a Mage badge.
Each badge has three fixed stats that grow with its level, and one Extra Stat. Badges from Selection, Random and AFK packs roll the Extra Stat themselves: never Initial Energy or Control RES, every other stat equally likely, random value. Only Choice packs with a stat in their name (such as Golden Badge Choice - HP) give that stat at a fixed value; plain "Badge Choice" and "N-Star Choice" packs still roll it. See Hero Badges & Exclusive Weapons.
Enhance raises the level, using Badge EXP or spare badges as material. Exotic badges are not offered as Enhance material; they are kept for Star Up. Every level also costs Gold: the EXP that level needs times its Gold rate (table below). Auto-select skips locked badges and Legendary or Exotic badges at 5★ whose Extra Stat is rated 3 or higher.
Star raises the level cap. Only Exotic badges have a Star Up button; other badges keep the star they came with. Each star costs Gold plus star-up value: Crystal Ore counts 1, a spare Exotic badge counts by its own star (table below). Locked badges do not count.
Reset takes a badge back to level 1. What you get back is decided by the server.
All 20 Wild Water World badges
| Badge | Class | Rarity | Level cap |
|---|---|---|---|
| Tank | Uncommon | 5–30 | |
| Shooter | Uncommon | 5–30 | |
| Warrior | Uncommon | 5–30 | |
| Mage | Uncommon | 5–30 | |
| Tank | Rare | 35–60 | |
| Shooter | Rare | 35–60 | |
| Warrior | Rare | 35–60 | |
| Mage | Rare | 35–60 | |
| Tank | Epic | 65–90 | |
| Shooter | Epic | 65–90 | |
| Warrior | Epic | 65–90 | |
| Mage | Epic | 65–90 | |
| Tank | Legendary | 95–120 | |
| Shooter | Legendary | 95–120 | |
| Warrior | Legendary | 95–120 | |
| Mage | Legendary | 95–120 | |
| Tank | Exotic | 125–150 | |
| Shooter | Exotic | 125–150 | |
| Warrior | Exotic | 125–150 | |
| Mage | Exotic | 125–150 |
About the Wild Water World Badges list
Badges are the second piece of hero equipment after gear. Every hero has four badge slots, and a badge fits any hero of its class. This page lists all of them with the level cap from 0★ to 5★; open one for its stats at every star.
Under the list are the tables every badge shares: level caps by rarity, what an Exotic badge Star Up costs and how much EXP and Gold each level of Enhance takes. Hero Badges & Exclusive Weapons covers slots, packs and Extra Stats.
Badge level cap by rarity and star
| Rarity | 0★ | 1★ | 2★ | 3★ | 4★ | 5★ |
|---|---|---|---|---|---|---|
| Uncommon | 5 | 10 | 15 | 20 | 25 | 30 |
| Rare | 35 | 40 | 45 | 50 | 55 | 60 |
| Epic | 65 | 70 | 75 | 80 | 85 | 90 |
| Legendary | 95 | 100 | 105 | 110 | 115 | 120 |
| Exotic | 125 | 130 | 135 | 140 | 145 | 150 |
Exotic badge Star Up costs
Star-up value comes from Crystal Ore (1 each) and spare Exotic badges. A spare badge counts by its own star: a 0★ badge counts 1.
| To star | Star-up value | Gold | A spare Exotic badge at this star counts |
|---|---|---|---|
| 1★ | 1 | 500,000 | 2 |
| 2★ | 2 | 1,000,000 | 4 |
| 3★ | 4 | 2,000,000 | 8 |
| 4★ | 8 | 4,000,000 | 16 |
| 5★ | 16 | 8,000,000 | 32 |
Badge Enhance EXP and Gold
EXP and Gold each level needs, in runs of five levels. Totals count from level 1.
| Levels | EXP per level | Gold per level | Total EXP | Total Gold |
|---|---|---|---|---|
| 2–5 | 5 | 100–210 | 20 | 585 |
| 6–10 | 8 | 264–488 | 60 | 2,449 |
| 11–15 | 10 | 540–790 | 110 | 5,759 |
| 16–20 | 20 | 860–1,120 | 210 | 10,679 |
| 21–25 | 30 | 1,170–1,470 | 360 | 17,279 |
| 26–30 | 50 | 1,550–1,800 | 610 | 25,679 |
| 31–35 | 65 | 1,885–2,210 | 935 | 35,884 |
| 36–40 | 90 | 2,250–2,610 | 1,385 | 48,034 |
| 41–45 | 150 | 2,700–3,000 | 2,135 | 62,134 |
| 46–50 | 240 | 3,120–3,360 | 3,335 | 78,454 |
| 51–55 | 350 | 5,250 | 5,085 | 104,704 |
| 56–60 | 470 | 7,050 | 7,435 | 139,954 |
| 61–65 | 600 | 9,000 | 10,435 | 184,954 |
| 66–70 | 660 | 9,900 | 13,735 | 234,454 |
| 71–75 | 720 | 10,800 | 17,335 | 288,454 |
| 76–80 | 880 | 13,200 | 21,735 | 354,454 |
| 81–85 | 950 | 14,250 | 26,485 | 425,704 |
| 86–90 | 1,000 | 15,000 | 31,485 | 500,704 |
| 91–95 | 1,200 | 18,000 | 37,485 | 590,704 |
| 96–100 | 1,300 | 26,000 | 43,985 | 720,704 |
| 101–105 | 1,400 | 28,000 | 50,985 | 860,704 |
| 106–110 | 1,600 | 32,000 | 58,985 | 1,020,704 |
| 111–115 | 1,700 | 34,000 | 67,485 | 1,190,704 |
| 116–120 | 1,800 | 36,000 | 76,485 | 1,370,704 |
| 121–125 | 2,000 | 50,000 | 86,485 | 1,620,704 |
| 126–130 | 2,100 | 52,500 | 96,985 | 1,883,204 |
| 131–135 | 2,200 | 55,000 | 107,985 | 2,158,204 |
| 136–140 | 2,600 | 65,000 | 120,985 | 2,483,204 |
| 141–145 | 2,700 | 67,500 | 134,485 | 2,820,704 |
| 146–150 | 2,900 | 72,500 | 148,985 | 3,183,204 |
