
Golden Badge - Shooter is an Exotic badge that any Shooter hero can wear in Wild Water World. Its level cap is 125 at 0★ and 150 at 5★.
- Class
- Shooter
- Rarity
- Exotic
- Level cap
- 125–150
Stats by star
The three fixed stats grow with the badge's level, and the star sets the level cap. EXP as material is what the badge gives at level 1 when you use it to enhance another badge; levels it has gained add their EXP on top.
| Star | Max level | Lv. 1 | Max level stats | EXP as material |
|---|---|---|---|---|
| 0★ | 125 | HP 4,824, ATK 965, Skill Power 128 | HP 13,579, ATK 2,713, Skill Power 364 | 125 |
| 1★ | 130 | HP 5,515, ATK 1,103, Skill Power 147 | HP 15,539, ATK 3,103, Skill Power 418 | 130 |
| 2★ | 135 | HP 6,297, ATK 1,259, Skill Power 168 | HP 17,754, ATK 3,550, Skill Power 476 | 135 |
| 3★ | 140 | HP 7,181, ATK 1,435, Skill Power 191 | HP 20,247, ATK 4,049, Skill Power 539 | 140 |
| 4★ | 145 | HP 8,177, ATK 1,635, Skill Power 217 | HP 23,067, ATK 4,616, Skill Power 621 | 145 |
| 5★ | 150 | HP 9,301, ATK 1,860, Skill Power 248 | HP 26,258, ATK 5,243, Skill Power 695 | 150 |
Extra Stat from Choice packs
A Choice pack lets you pick a Shooter Golden Badge with the Extra Stat you want, at the value below. Choice packs come at set stars; the last column lists the stars a pack exists for. Of all the badge packs in the game, only Choice packs give Initial Energy or Control RES.
| Extra Stat | Value | Choice packs |
|---|---|---|
| HP | 15% | 0★, 5★ |
| ATK | 15% | 0★, 5★ |
| Skill Power | 15% | 0★, 5★ |
| Armor | 150 | 0★, 5★ |
| RES | 150 | 0★, 5★ |
| Crit | 15% | 0★, 5★ |
| ATK Speed | 15% | 0★, 1★, 5★ |
| Initial Energy | 30 | 0★ |
| Control RES | 240 | 0★ |
| Armor PEN | 150 | 0★, 5★ |
| RES PEN | 150 | 0★, 5★ |
| HP Drain | 15% | 0★, 2★, 5★ |
| DMG Increase | 10% | 0★, 3★, 5★ |
| DMG Reduction | 10% | 0★, 5★ |
| Dodge | 15% | 0★, 5★ |
| HP Regen | 1.5% | 0★, 5★ |
