
Chainsaw Blade is an Epic blade in Wild Water World.
- Slot
- Blade
- Rarity
- Epic
- Forged
- Yes
Stats by star (Armor PEN version)
Forged at the Gear Factory: 50% chance from the 2h recipe (Epic Blade Material ×160, Gold ×10,000, from season 1).
| Star | Max level | Lv. 1 | Max level stats |
|---|---|---|---|
| 0★ | 65 | ATK 163, Skill Power 70.1, Armor PEN 8.3 | ATK 630, Skill Power 268, Armor PEN 27.5 |
| 1★ | 70 | ATK 193, Skill Power 82.4, Armor PEN 8.3 | ATK 745, Skill Power 317, Armor PEN 29 |
| 2★ | 75 | ATK 227, Skill Power 96.8, Armor PEN 8.3 | ATK 878, Skill Power 378, Armor PEN 30.5 |
| 3★ | 80 | ATK 266, Skill Power 114, Armor PEN 8.3 | ATK 1,032, Skill Power 446, Armor PEN 32 |
| 4★ | 85 | ATK 310, Skill Power 133, Armor PEN 8.3 | ATK 1,208, Skill Power 519, Armor PEN 33.5 |
| 5★ | 90 | ATK 360, Skill Power 154, Armor PEN 8.3 | ATK 1,401, Skill Power 599, Armor PEN 35 |
Stats by star (RES PEN version)
No forging recipe makes this version.
| Star | Max level | Lv. 1 | Max level stats |
|---|---|---|---|
| 0★ | 65 | ATK 163, Skill Power 70.1, RES PEN 8.3 | ATK 630, Skill Power 268, RES PEN 27.5 |
| 1★ | 70 | ATK 193, Skill Power 82.4, RES PEN 8.3 | ATK 745, Skill Power 317, RES PEN 29 |
| 2★ | 75 | ATK 227, Skill Power 96.8, RES PEN 8.3 | ATK 878, Skill Power 378, RES PEN 30.5 |
| 3★ | 80 | ATK 266, Skill Power 114, RES PEN 8.3 | ATK 1,032, Skill Power 446, RES PEN 32 |
| 4★ | 85 | ATK 310, Skill Power 133, RES PEN 8.3 | ATK 1,208, Skill Power 519, RES PEN 33.5 |
| 5★ | 90 | ATK 360, Skill Power 154, RES PEN 8.3 | ATK 1,401, Skill Power 599, RES PEN 35 |
