
Produces food using seafood as raw materials
- Player level
- 5
- Needs built
- —
- Copies
- 1
- Max level
- 12
- Products
- 12
Building it
| Copy | Player level | Population | Build time | Cost | Reward |
|---|---|---|---|---|---|
| 1 | 5 | 9 | 10s | Plastic ×50 Fish ×50 | Player EXP ×50 |
Upgrades
| Level | Player level | Population | Time | Cost | Effect |
|---|---|---|---|---|---|
| 2 | 10 | 25 | 20m | Gold ×1,500 Building Blueprint ×9 Fish ×200 | — |
| 3 | 13 | 70 | 40m | Gold ×2,000 Building Blueprint ×9 Plank ×5 | — |
| 4 | 18 | 130 | 2h 40m | Gold ×2,700 Building Blueprint ×9 Wallpaper ×4 | — |
| 5 | 23 | 190 | 7h | Gold ×3,500 Building Blueprint ×9 Wire ×2 | — |
| 6 | 34 | 335 | 1d 8h | Gold ×26,400 Building Blueprint ×10 Stained Glass ×9 | — |
| 7 | 38 | 380 | 1d 12h | Gold ×27,100 Building Blueprint ×10 Waterproof Paint ×8 | — |
| 8 | 40 | 410 | 2d | Gold ×39,400 Building Blueprint ×13 Waterproof Paint ×11 | — |
| 9 | 44 | 460 | 2d 6h | Gold ×40,700 Building Blueprint ×14 Tiles ×9 | — |
| 10 | 49 | 530 | 4d 12h | Gold ×81,300 Building Blueprint ×25 Paint ×16 | — |
| 11 | 76 | 940 | 16d 12h | Gold ×600,000 Building Blueprint ×89 Waterproof Flooring ×30 | — |
| 12 | 84 | 1075 | 18d 18h | Gold ×700,000 Building Blueprint ×120 Waterproof Flooring ×40 | — |
Produces
| Product | Unlocks at building level | Time | Cost |
|---|---|---|---|
| Grilled Fish | 1 | 5m | Fish ×1 Wood ×5 |
| Seaweed Juice | 2 | 20m | Seaweed ×20 Glass ×10 |
| Sashimi Platter | 3 | 35m | Sashimi ×6 Glass ×20 |
| Seaweed Wine | 4 | 1h | Seaweed ×6 Wine ×1 |
| Fried Fish Fillets | 5 | 2h | Sashimi ×5 Salt ×1 Fish Oil ×1 |
| Seafood Pizza | 6 | 4h | Wheat ×6 Tomato ×6 Sashimi ×6 |
| Caviar | 7 | 5h | Fish Roe ×1 Salt ×1 |
| Fish Patty Burger | 8 | 5h | Sashimi ×10 Bread ×2 Cabbage ×4 |
| Fries | 9 | 5h | Potato ×4 Tomato ×4 Salt ×2 |
| Pumpkin Pie | 10 | 5h | Pumpkin ×4 Wheat ×4 Fish Oil ×5 |
| Oden | 11 | 5h | Fish Ball ×1 Fish Glue ×4 Fresh Water ×10 |
| Seafood Tofu Pot | 12 | 5h | Fish Ball ×2 Soybean ×5 Fresh Water ×10 |
