
Turning crops into real meals one harvest at a time.
- Player level
- 17
- Needs built
- —
- Copies
- 1
- Max level
- 12
- Products
- 12
Building it
| Copy | Player level | Population | Build time | Cost | Reward |
|---|---|---|---|---|---|
| 1 | 17 | 115 | 2h 20m | Gold ×2,600 Building Blueprint ×9 Wallpaper ×4 | Player EXP ×170 |
Upgrades
| Level | Player level | Population | Time | Cost | Effect |
|---|---|---|---|---|---|
| 2 | 20 | 150 | 3h | Gold ×3,000 Building Blueprint ×9 Precast Panel ×2 | — |
| 3 | 24 | 210 | 11h | Gold ×4,000 Building Blueprint ×9 Wire ×4 | — |
| 4 | 27 | 250 | 16h | Gold ×8,800 Building Blueprint ×9 Screw ×5 | — |
| 5 | 32 | 305 | 1d 6h | Gold ×25,800 Building Blueprint ×10 Insulation Cotton ×10 | — |
| 6 | 35 | 345 | 1d 10h | Gold ×26,600 Building Blueprint ×10 Stained Glass ×9 | — |
| 7 | 39 | 400 | 1d 20h | Gold ×31,800 Building Blueprint ×11 Waterproof Paint ×9 | — |
| 8 | 47 | 505 | 4d 12h | Gold ×81,300 Building Blueprint ×25 Paint ×16 | — |
| 9 | 57 | 635 | 4d 12h | Gold ×88,900 Building Blueprint ×25 Pipe ×13 | — |
| 10 | 66 | 805 | 9d | Gold ×390,000 Building Blueprint ×52 Light Steel ×22 | — |
| 11 | 81 | 995 | 18d 18h | Gold ×700,000 Building Blueprint ×120 Waterproof Flooring ×50 | — |
| 12 | 99 | 1300 | 18d 18h | Gold ×800,000 Building Blueprint ×150 Glazed Tile ×50 | — |
Produces
| Product | Unlocks at building level | Time | Cost |
|---|---|---|---|
| Wine | 1 | 1h | Wheat ×3 Glass ×20 Wood ×20 |
| Bread | 2 | 1h 30m | Wheat ×5 |
| Popcorn | 3 | 2h 30m | Corn ×3 Coarse Paper ×2 |
| Starry Gaze | 4 | 3h | Potato ×5 Grilled Fish ×10 Fish Oil ×1 |
| Fish Glue Soup | 5 | 4h | Tomato ×2 Fish Glue ×1 Fresh Water ×2 |
| Vegetable Cocktail | 6 | 4h 30m | Tomato ×3 Carrot ×3 Wine ×3 |
| Assorted Dish | 7 | 5h | Carrot ×5 Corn ×5 Cabbage ×3 |
| Soy Milk | 8 | 5h | Soybean ×4 Fresh Water ×5 Daily Supplies ×10 |
| Spicy Noodles | 9 | 5h | Wheat ×5 Chili ×3 Fish Sauce ×1 |
| Fish-Flavored Eggplant Casserole | 10 | 5h | Eggplant ×4 Cauliflower ×4 Fish Sauce ×2 |
| Energy Bar | 11 | 5h | Cocoa Bean ×8 Soybean ×8 Wheat ×8 |
| Borscht | 12 | 5h | Carrot ×10 Cauliflower ×10 Tomato ×10 |
