
Surviving with style, because looking good still matters.
- Player level
- 27
- Needs built
- —
- Copies
- 1
- Max level
- 9
- Products
- 9
Building it
| Copy | Player level | Population | Build time | Cost | Reward |
|---|---|---|---|---|---|
| 1 | 27 | 255 | 16h | Gold ×8,800 Building Blueprint ×9 Screw ×5 | Player EXP ×800 |
Upgrades
| Level | Player level | Population | Time | Cost | Effect |
|---|---|---|---|---|---|
| 2 | 33 | 330 | 1d 7h | Gold ×26,100 Building Blueprint ×10 Insulation Cotton ×10 | — |
| 3 | 37 | 375 | 1d 11h | Gold ×26,900 Building Blueprint ×10 Waterproof Paint ×8 | — |
| 4 | 40 | 415 | 2d | Gold ×39,400 Building Blueprint ×13 Waterproof Paint ×11 | — |
| 5 | 48 | 520 | 4d 12h | Gold ×81,300 Building Blueprint ×25 Paint ×16 | — |
| 6 | 59 | 655 | 4d 12h | Gold ×91,100 Building Blueprint ×25 Pipe ×13 | — |
| 7 | 70 | 879 | 12d | Gold ×636,000 Building Blueprint ×78 Light Steel ×30 | — |
| 8 | 80 | 985 | 19d 12h | Gold ×707,000 Building Blueprint ×106 Waterproof Flooring ×50 | — |
| 9 | 90 | 1215 | 18d 18h | Gold ×800,000 Building Blueprint ×120 Aluminum Profile ×50 | — |
Produces
| Product | Unlocks at building level | Time | Cost |
|---|---|---|---|
| Pearl Bracelet | 1 | 3h | Pearl ×1 Copper Ingot ×1 Plastic ×100 |
| Fish Bone Pendant | 2 | 4h | Fish Bone ×1 Glue ×1 |
| Crystal Ring | 3 | 4h 30m | Glass ×200 Silver Ingot ×1 |
| Pearl Necklace | 4 | 5h | Pearl ×1 Silver Ingot ×1 |
| Grave Silver Watch | 5 | 5h | Silver Ingot ×1 Gold Ingot ×1 Fish Bone ×1 |
| Goldfish Earrings | 6 | 5h | Gold Ingot ×1 Pearl ×1 Glue ×1 |
| Pearl Brooch | 7 | 5h | Pearl ×4 Gold Ingot ×2 Silver Ingot ×2 |
| Bimetal Pendant | 8 | 5h | Gold Ingot ×3 Silver Ingot ×3 |
| Coral Bracelet | 9 | 5h | Fish ×800 Rubber ×2 Paint ×2 |
