
Keeps pumping out Enhancement Stones. Your gear's personal trainer.
See Gear Upgrades.
- Player level
- 17
- Needs built
- —
- Copies
- 6
- Max level
- 12
- Products
- —
Building it (6 copies)
A copy's building plot only appears once the player level is reached and the building under "Needs built" exists.
| Copy | Player level | Needs built | Population | Build time | Cost | Reward |
|---|---|---|---|---|---|---|
| 1 | 17 | — | — | 1h 50m | Gold ×5,500 Building Blueprint ×5 Crude Iron ×8 | Player EXP ×270 |
| 2 | 20 | Copy 1 | — | 1h 50m | Gold ×5,500 Building Blueprint ×5 Wallpaper ×5 | Player EXP ×270 |
| 3 | 22 | Copy 2 | — | 1h 50m | Gold ×5,500 Building Blueprint ×5 Precast Panel ×3 | Player EXP ×270 |
| 4 | 24 | Copy 3 | — | 1h 50m | Gold ×5,500 Building Blueprint ×5 Wire ×3 | Player EXP ×270 |
| 5 | 26 | Copy 4 | — | 1h 50m | Gold ×5,500 Building Blueprint ×5 Wire ×3 | Player EXP ×270 |
| 6 | 28 | Copy 5 | — | 2h 30m | Gold ×5,900 Building Blueprint ×5 Screw ×2 | Player EXP ×290 |
Upgrades
| Level | Player level | Population | Time | Cost | Effect | Output per hour |
|---|---|---|---|---|---|---|
| 1 | 17 | — | — | — | — | Enhancement Stone ×60 |
| 2 | 29 | 265 | 2h 45m | Gold ×6,500 Building Blueprint ×6 Windproof Window ×2 | — | Enhancement Stone ×80 |
| 3 | 31 | 294 | 3h | Gold ×8,900 Building Blueprint ×7 Windproof Window ×2 | — | Enhancement Stone ×100 |
| 4 | 33 | 320 | 3h | Gold ×11,500 Building Blueprint ×7 Insulation Cotton ×2 | — | Enhancement Stone ×120 |
| 5 | 35 | 340 | 3h 30m | Gold ×11,800 Building Blueprint ×10 Stained Glass ×2 | — | Enhancement Stone ×140 |
| 6 | 37 | 370 | 6h | Gold ×22,900 Building Blueprint ×12 Stained Glass ×4 | — | Enhancement Stone ×160 |
| 7 | 39 | 390 | 6h 30m | Gold ×23,500 Building Blueprint ×13 Waterproof Paint ×4 | — | Enhancement Stone ×180 |
| 8 | 45 | 480 | 7h | Gold ×31,900 Building Blueprint ×20 Tiles ×7 | — | Enhancement Stone ×200 |
| 9 | 55 | 600 | 7h | Gold ×63,200 Building Blueprint ×29 Paint ×12 | — | Enhancement Stone ×220 |
| 10 | 66 | 795 | 15h 30m | Gold ×169,000 Building Blueprint ×44 Light Steel ×8 | — | Enhancement Stone ×240 |
| 11 | 75 | 920 | 1d 3h | Gold ×300,000 Building Blueprint ×50 Light Steel ×35 | — | Enhancement Stone ×260 |
| 12 | 100 | 1315 | 1d 19h | Gold ×500,000 Building Blueprint ×60 Glazed Tile ×50 | — | Enhancement Stone ×280 |
