
This is Season 6 content. The oldest global servers opened in June 2026, and as of October 2026 none has reached Season 6 yet.
Super Tom is an Exotic Warrior hero of the Brotherhood faction in Wild Water World. Dashes into a decisive slash. Smooth combos, explosive DMG.
- Rarity
- Exotic
- Class
- Warrior
- Faction
- Brotherhood
- Season
- 6
- Exclusive Weapon
- Tom's Memoirs
Hero guide
| Role | S6 meta core frontline DPS warrior, versatile across multiple team compositions. |
|---|---|
| How to get | Source: S6 Limited-Time Lucky Spin Event |
| Star Up | Usable in a secondary team at 4-Star as a transitional pick, fully unlocks at 6-Star with max Exclusive Weapon, reaching peak backline suppression as the top-tier frontline. |
| Skill | Skill 1 → Skill 2 → Skill 4 → Skill 3 |
| Badge | ATK, DMG Reduction, Crit RES, HP |
| Gear | Armor: Shield Suit Firearm: Penetrator Gun Blade: Mighty Hammer; ATK, DMG Reduction, Crit RES, HP |
| Core | Petrification, Aegis |
Skills
| Skill | Max level | Effect |
|---|---|---|
| Fearless Charge | 5 | Lv. 1: Passive: Super Tom's Crit DMG increases by 50%. Active: Targets current enemy and launches Fearless Charge, delivering a devastating punch upon landing that deals Physical DMG equal to 100% ATK to all enemies within 1 tile. Lv. 2: Passive: Super Tom's Crit DMG increases by 50%. Active: Targets current enemy and launches Fearless Charge, delivering a devastating punch upon landing that deals Physical DMG equal to 150% ATK to all enemies within 1 tile. Lv. 3: Passive: Super Tom's Crit DMG increases by 50%. Active: Targets current enemy and launches Fearless Charge, delivering a devastating punch upon landing that deals Physical DMG equal to 200% ATK to all enemies within 1 tile. Lv. 4: Passive: Super Tom's Crit DMG increases by 50%. Active: Targets current enemy and launches Fearless Charge, delivering a devastating punch upon landing that deals Physical DMG equal to 250% ATK to all enemies within 1 tile. Lv. 5: Passive: Super Tom's Crit DMG increases by 50%. Active: Targets current enemy and launches Fearless Charge, delivering a devastating punch upon landing that deals Physical DMG equal to 300% ATK to all enemies within 1 tile. |
| ATK Increase | 5 | Increases ATK by 9% / 18% / 27% / 36% / 45% and HP by 10% / 15% / 20% / 25% / 30%. (Lv. 1–5) |
| DMG Reduction Increase | 5 | Increases ATK by 7% / 14% / 21% / 28% / 35% and DMG Reduction by 4% / 8% / 12% / 16% / 20%. (Lv. 1–5) |
| Fearless Charge Boost | 5 | DMG taken by Tom is reduced by 30%. When Fearless Charge is activated, Tom gains a shield equal to 15% of max HP and ATK increases by 10% / 20% / 30% / 40% / 50%. This effect lasts 5 seconds and cannot be stacked. (Lv. 1–5) |
Base stats
Base is the hero's starting value before levels, gear, badges and other bonuses. Per level is the hero's growth: the game's own formula for showing a hero at a level is base + growth × (level − 1). The hero screen shows the stats the server sends, with every bonus counted. Growth is also what the Exclusive Weapon's stat points are multiplied by.
| Stat | Base | Per level |
|---|---|---|
| HP | 5103 | +255.15 |
| ATK | 279.93 | +13.9965 |
| Skill Power | 279.93 | +13.9965 |
| Armor | 333 | — |
| RES | 333 | — |
| ATK Speed | 0.6 | — |
| ATK Range | 1 | — |
| Max Energy | 30 | — |
| Starting Energy | 10 | — |
Star-up Fragments
| Star | Fragments | Total Fragments | Max skill levels |
|---|---|---|---|
| 1★ | 1 | 1 | 1 |
| 2★ | 1 | 2 | 1 |
| 3★ | 2 | 4 | 1 |
| 4★ | 2 | 6 | 1 |
| 5★ | 4 | 10 | 2 / 2 |
| 6★ | 5 | 15 | 2 / 2 |
| 7★ | 5 | 20 | 2 / 2 |
| 8★ | 5 | 25 | 2 / 2 |
| 9★ | 10 | 35 | 2 / 2 |
| 10★ | 15 | 50 | 3 / 3 / 3 |
| 11★ | 20 | 70 | 3 / 3 / 3 |
| 12★ | 20 | 90 | 3 / 3 / 3 |
| 13★ | 20 | 110 | 3 / 3 / 3 |
| 14★ | 20 | 130 | 3 / 3 / 3 |
| 15★ | 50 | 180 | 4 / 4 / 4 / 4 |
| 16★ | 50 | 230 | 4 / 4 / 4 / 4 |
| 17★ | 50 | 280 | 4 / 4 / 4 / 4 |
| 18★ | 50 | 330 | 4 / 4 / 4 / 4 |
| 19★ | 50 | 380 | 4 / 4 / 4 / 4 |
| 20★ | 120 | 500 | 5 / 5 / 5 / 5 |
| 21★ | 120 | 620 | 5 / 5 / 5 / 5 |
| 22★ | 120 | 740 | 5 / 5 / 5 / 5 |
| 23★ | 120 | 860 | 5 / 5 / 5 / 5 |
| 24★ | 120 | 980 | 5 / 5 / 5 / 5 |
| 25★ | 120 | 1100 | 5 / 5 / 5 / 5 |
Exclusive Weapon: Tom's Memoirs
Forged once Super Tom reaches 15★. It adds HP 12,757, ATK 699 and Skill Power 699 at Lv. 1, and HP 1,913,625, ATK 104,973 and Skill Power 104,973 at Lv. 100 with 25 stars. Level and star costs: Exclusive Weapons.
| Skill | Max level | Effect |
|---|---|---|
| Fishing Enlightenment | 4 | The next Basic Attack after using Fearless Charge will guarantee Crit and deals additional Physical DMG equal to 3% / 5% / 7% / 9% of the target's max HP. (Lv. 1–4) |
| Veiled Edge | 4 | Applies a 33% / 44% / 55% / 66% Grievous Wounds effect to enemies hit by Fearless Charge for 5 seconds (Grievous Wounds: reduces the effectiveness of HP Regen, HP Drain, and other healing effects). (Lv. 1–4) |
| Pure Essence | 4 | Reduces the Energy required to unleash Fearless Charge by 15. Every 2 uses of Fearless Charge, the 2nd use becomes a powerful wide-range slash, dealing Physical DMG equal to 350% / 400% / 450% / 500% of ATK to enemies within 2 tiles. (Lv. 1–4) |
